Chip · Apple M-series
Apple M5 Max
Median score 59.3 TOPS Score 3.2
Median delivered 3.10 TOPS Delivered
Ranked runs 2 1 machine
Score distribution
2 ranked runs; bars count runs per score range.
Engines on this chip
- Peak · CPU
- Peak · GPU
- Delivered (thin bar, same color)
Median peak and median delivered TOPS per engine. Delivered is the geomean of the scored real networks.
| Verification code | TOPS | Engine | Date |
|---|---|---|---|
| EEB0-F4E1-2FA7 | 60.9 | Core ML A8W8 | Nov 2, 2026 |
| 2C6F-051A-7F94 | 57.7 | Core ML A8W8 | Nov 2, 2026 |
| Verification code | TOPS | Engine | Date |
|---|---|---|---|
| 2C6F-051A-7F94 | 57.7 | Core ML A8W8 | Nov 2, 2026 |
| EEB0-F4E1-2FA7 | 60.9 | Core ML A8W8 | Nov 2, 2026 |
Compare with another chip · Score versions are separate series: figures compare only within one version.
